New pages
From ACGT Competition
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 14:10, 17 February 2010 Test data sets (hist) [5,255 bytes] Sengstag (Talk | contribs) (Created page with 'Overview: Two clinico-genomics datasets are made available to the participants to the ACGT competition. * "MCMP" (Multi-Centric Multi-Platform) This dataset is a subset of a larg…')
- 16:57, 27 October 2009 The Directory Services (hist) [580 bytes] 87.202.15.166 (Talk) (Created page with 'This page is dedicated to entrants who wish to use the ACGT Directory services in their entry. What are the Directory services How to access the Directory services A worked ex…')
- 16:16, 27 October 2009 Award Ceremony (hist) [474 bytes] Andreas (Talk | contribs) (Created page with 'The Award Ceremony will take place during one of the ACGT project meetings on a date to be announced in this space. Although strongly encouraged, winners will not be required …')
- 16:09, 27 October 2009 Competition Documentation (hist) [1,874 bytes] Andreas (Talk | contribs) (Created page with 'You can find here all the documentation as well as links to relevant resources that will help you design, develop, integrate and test your entry for the ACGT Competition. '''G…')
- 15:11, 27 October 2009 Selecting the winners (hist) [1,074 bytes] Andreas (Talk | contribs) (Created page with 'All entries will be judged by an international panel of experts nominated by the ACGT Consortium. Selection Criteria Entries will be judged on the basis of the following crite…')
- 14:25, 27 October 2009 Scope (hist) [948 bytes] Andreas (Talk | contribs) (Created page with 'The ACGT Competition has been set up by the ACGT Project Consortium to encourage the creation of Grid enabled services that can be used for the support of multi-centric clinical …')
- 14:06, 27 October 2009 The R package (hist) [284 bytes] Andreas (Talk | contribs) (Created page with 'This page is dedicated to entrants who wish to use the ACGT R package services in their entry. * What is the R Package * Using R in your application * A worked example')
- 14:03, 27 October 2009 The Literature Mining Services (hist) [321 bytes] Andreas (Talk | contribs) (Created page with 'This page is dedicated to entrants who wish to use the ACGT Literature Mining services in their entry. * What are the Literature Mining Services * How to access the Literature …')
- 13:52, 27 October 2009 Important Dates (hist) [324 bytes] Andreas (Talk | contribs) (Created page with 'These are the important dates of the ACGT competition: * 15th February, 2010, 5pm CET: Deadline for registering your entry * 30th April, 2010, 5pm CET: Deadline for submitting …')
- 13:46, 27 October 2009 Who can participate (hist) [230 bytes] Andreas (Talk | contribs) (Created page with 'The ACGT Competition is open to all including but not limited to: * individual researchers * academic groups and teams * commercial companies Competition entrants must accept …')
- 13:38, 27 October 2009 Grid Infrastructure (hist) [31 bytes] Andreas (Talk | contribs) (Created page with 'This is the Grid Infrastructure')
